<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>IP/Internet/New Media Blog &#187; Social Media</title>
	<atom:link href="http://netlaw.robertlink.org/category/social-media/feed/" rel="self" type="application/rss+xml" />
	<link>http://netlaw.robertlink.org</link>
	<description>blog for intellectual property, internet, and social media law</description>
	<lastBuildDate>Thu, 02 Feb 2012 23:51:42 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3</generator>
		<item>
		<title>Employers May Review Employee Texts If They Have A Work Related Reason Says the Supreme Court</title>
		<link>http://netlaw.robertlink.org/2010/06/20/employers-may-review-employee-texts-if-they-have-a-work-related-reason-says-the-supreme-court/</link>
		<comments>http://netlaw.robertlink.org/2010/06/20/employers-may-review-employee-texts-if-they-have-a-work-related-reason-says-the-supreme-court/#comments</comments>
		<pubDate>Mon, 21 Jun 2010 00:24:10 +0000</pubDate>
		<dc:creator>galengentry</dc:creator>
				<category><![CDATA[privacy law]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[California constitution privacy]]></category>
		<category><![CDATA[employment law]]></category>
		<category><![CDATA[workplace privacy]]></category>

		<guid isPermaLink="false">http://netlaw.robertlink.org/?p=293</guid>
		<description><![CDATA[By Galen Gentry In City of Ontario, California v. Quon. The court held that a public employer&#8217;s examination of an employee&#8217;s personal text messages on a government-issued pager did not violate the Fourth Amendment. Justice Kennedy&#8217;s opinion for the Court remarked that a review of messages on an employer-provided device would similarly be regarded as [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://galengentry.com">Galen Gentry</a></p>
<p>In <em><a href="http://www.supremecourt.gov/opinions/09pdf/08-1332.pdf">City of Ontario, California v. Quon</a></em>. The court held that a public employer&#8217;s examination of an employee&#8217;s personal text messages on a government-issued pager did not violate the Fourth Amendment. Justice Kennedy&#8217;s opinion for the Court remarked that a review of messages on an employer-provided device would similarly be regarded as “reasonable and normal in the private-employer context.”</p>
<p>A police sergeant was using a work-issued pager to send sexually explicit texts. The Supreme Court ruled Thursday that under the circumstances the police department was entitled to read his messages. In a unanimous decision, the high court said that even if police Sgt. Jeff Quon had an expectation that his pager messages would remain private, a police department audit of his messages was nonetheless reasonable.</p>
<p>“Because the search was motivated by a legitimate work-related purpose, and because it was not excessive in scope, the search was reasonable,” Justice Anthony Kennedy wrote for the court.</p>
<p>Quon&#8217;s employer asked its wireless service provider for details about the text messages sent and received by the city’s police officers, when their texts regularly exceeded the monthly limit for which the city had contracted. Quon was disciplined for violating police department rules when the city discovered that he sent numerous personal messages. He and the individuals with whom he communicated and who communicated with him sued the city, arguing that the city engaged in an unreasonable search in violation of the Fourth Amendment of the US Constitution, the privacy clause found in Article I, section 1 of the California constitution, and also the federal Stored Communications Act (SCA).</p>
<p>This is good news for employers and the case gives them guidance on the issue of employee privacy in this context:</p>
<p>Employers should establish the level of privacy expectations with a written policy that covers all the gizmos the company uses&#8211;telephones, cellular phone, sms text, and email.</p>
<p>Employers should avoid reviewing the content of sms messages, or emails or asking their service providers to do so, unless the employer has a clear work-related purpose such as an investigation of suspected wrongdoing or a non-investigative financial or administrative objective.</p>
<p>Content review should be done in a manner that limits privacy intrusions. The Quon decision states that this does not mean “least intrusive search practicable” but instead it must be a search reasonably limited to the employer’s legitimate, work related objectives.</p>
<p>A reasonable review of employee communications with realistic work related objectives can also serve as a defense against privacy claims by non-employees who communicated with the employee.</p>
]]></content:encoded>
			<wfw:commentRss>http://netlaw.robertlink.org/2010/06/20/employers-may-review-employee-texts-if-they-have-a-work-related-reason-says-the-supreme-court/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Los Angeles Drops Internet Company Tax Increase</title>
		<link>http://netlaw.robertlink.org/2010/03/23/los-angeles-drops-internet-company-tax-increase/</link>
		<comments>http://netlaw.robertlink.org/2010/03/23/los-angeles-drops-internet-company-tax-increase/#comments</comments>
		<pubDate>Tue, 23 Mar 2010 16:32:14 +0000</pubDate>
		<dc:creator>galengentry</dc:creator>
				<category><![CDATA[business]]></category>
		<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[internet law]]></category>
		<category><![CDATA[los angeles government]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[small business taxation]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Web 2.0]]></category>
		<category><![CDATA[business tax]]></category>
		<category><![CDATA[Los Angeles]]></category>
		<category><![CDATA[Los Angeles small business]]></category>
		<category><![CDATA[small business]]></category>

		<guid isPermaLink="false">http://netlaw.robertlink.org/?p=249</guid>
		<description><![CDATA[By Galen Gentry Yesterday, Mayor Villaraigosa signed a measure to cut business taxes for internet based firms. Last year internet firms were reclassified from multimedia to business and professions. It&#8217;s an important distinction because the former pay a city tax rate of $1.01 of gross receipts and the latter pay $5.07 (yes, fellow attorneys you [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://www.linkedin.com/in/galengentry">Galen Gentry</a></p>
<p>Yesterday, Mayor Villaraigosa signed a measure to cut business taxes for internet based firms. Last year internet firms were reclassified from multimedia to business and professions. It&#8217;s an important distinction because the former pay a city tax rate of $1.01 of gross receipts and the latter pay $5.07 (yes, fellow attorneys you are unfortunately in the $5.07 category). The change was approved without dissent by the city council. The rate change is retroactive. The fact that it is retroactive will cost the city at least $3.4 Million in revenue according to an article today&#8217;s Los Angeles Times Business Section by Phil Willon.</p>
<p>The mayor and the city council were clear as to the reasons for the change of heart&#8211;they believe internet based companies are easy to move and that the drastic increase in city tax would result in an exodus which would ulitmately cost Los Angeles more revenue in the long run.</p>
]]></content:encoded>
			<wfw:commentRss>http://netlaw.robertlink.org/2010/03/23/los-angeles-drops-internet-company-tax-increase/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Everything Goes Right For NBC At The Winter Olympics Including Emerging Media Content</title>
		<link>http://netlaw.robertlink.org/2010/03/01/everything-goes-right-for-nbc-at-the-winter-olympics-including-emerging-media-content/</link>
		<comments>http://netlaw.robertlink.org/2010/03/01/everything-goes-right-for-nbc-at-the-winter-olympics-including-emerging-media-content/#comments</comments>
		<pubDate>Mon, 01 Mar 2010 19:34:37 +0000</pubDate>
		<dc:creator>galengentry</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://netlaw.robertlink.org/?p=213</guid>
		<description><![CDATA[By Galen Gentry Aided By Exciting Competition, Higher Than Expected TV Ratings, And A Hockey Game For The Ages NBC&#8217;s Experiment In Social Media Will Pay A Dividend NBC did a great job on www.nbcolympics.com. There was lots of video; it downloaded easily, and it was not exclusively of and about U.S. athletes.  NBC had tweets and [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://galengentry.com/?page_id=56">Galen Gentry</a></p>
<p><strong>Aided By Exciting Competition, Higher Than Expected TV Ratings, And A Hockey Game For The Ages NBC&#8217;s Experiment In Social Media Will Pay A Dividend</strong></p>
<p>NBC did a great job on <a href="http://www.nbcolympics.com/">www.nbcolympics.com</a>. There was lots of video; it downloaded easily, and it was not exclusively of and about U.S. athletes.  NBC had tweets and blogs as a page on its site, allowing good access to the personal if not always interesting blogs and tweets of those involved in the games.</p>
<p>NBC also did a good job using its local news affiliates.  In addition to making NBC&#8217;s content available the affiliates focused on connections to local athletes.  NBC Los Angeles had articles and video of on the numerous athletes in the games with California connections  including skater Mirai Nagasu and ubersnowboarder Shawn White.  NBC Los Angeles had the tweets of some local athletes as well.</p>
<p>In my February 16th post I noted that NBC was making a concerted and expensive effort to measure the use of different media platforms at the Vancouver games so that ultimately it and advertisers could make meaningful decisions on how to spend money in emerging media. NBC hopes to determine what media the public used—mobile devices, computers and how they used it.  Monetizing new media content is the Holy Grail.  The 2010 Winter Olympic games will give NBC and its advertising clients lots of data to crunch.</p>
<p> There was plenty of buzz, the television ratings were higher than expected,  and the both premier and secondary events were filled with excitement. Did NBC&#8217;s push into social media work?  Probably.</p>
]]></content:encoded>
			<wfw:commentRss>http://netlaw.robertlink.org/2010/03/01/everything-goes-right-for-nbc-at-the-winter-olympics-including-emerging-media-content/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NBC Goes Big with Emerging Media at Winter Olympics</title>
		<link>http://netlaw.robertlink.org/2010/02/16/nbc-goes-big-with-emerging-media-at-winter-olympics/</link>
		<comments>http://netlaw.robertlink.org/2010/02/16/nbc-goes-big-with-emerging-media-at-winter-olympics/#comments</comments>
		<pubDate>Tue, 16 Feb 2010 19:32:18 +0000</pubDate>
		<dc:creator>galengentry</dc:creator>
				<category><![CDATA[Emerging Media]]></category>
		<category><![CDATA[New Media]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Winter Olympics]]></category>

		<guid isPermaLink="false">http://netlaw.robertlink.org/?p=207</guid>
		<description><![CDATA[By Galen Gentry NBC believes that the Olympic Games are a giant petri dish for new media consumption and the company is making every effort to effectively measure and evaluate new media trends and use.  Monetizing new media is the mantra of the world&#8217;s biggest corporations.  All of whom have serious money to spend in advertising [...]]]></description>
			<content:encoded><![CDATA[<p>By <a href="http://galengentry.com/?page_id=85">Galen Gentry</a></p>
<p>NBC believes that the Olympic Games are a giant petri dish for new media consumption and the company is making every effort to effectively measure and evaluate new media trends and use.  Monetizing new media is the mantra of the world&#8217;s biggest corporations.  All of whom have serious money to spend in advertising and are involved to greater and lesser degrees in different media platforms.  The problem is that there are no standards by which to measure the audience of the most of the outlets.</p>
<p>Advertisers want  numbers, but collecting and quantifying the data on emerging media use is in its infancy.  NBC has hired a host of market research companies and  will release  among other things a daily total audience measurement which will count  how many people watched the Olympics on the various media platforms.  Sample size, the means of measurement and other issues will affect how much faith advertisers put in the numbers, but professionals involved in the legal and marketing aspects of  emerging media are very interested in NBC&#8217;s &#8220;daily total audience measurement.&#8221;</p>
]]></content:encoded>
			<wfw:commentRss>http://netlaw.robertlink.org/2010/02/16/nbc-goes-big-with-emerging-media-at-winter-olympics/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

